Testing Information
FLAVOR: THC OL' FASHIONED
BATCH # | TEST RESULTS | BEST BUY DATE |
H-BEV0028 | LINK | 04/11/2024 |
H-BEV0046 | LINK | 06/05/2024 |
H-BEV0082 | LINK | 09/07/2024 |
H-BEV0090 | LINK | 10/05/2024 |
H-BEV0105 | LINK | 11/29/2024 |
H-BEV0138 | LINK | 03/13/2025 |
H-BEV0146 | LINK | 04/07/2025 |
H-BEV0174 | LINK | 06/24/2025 |
FLAVOR: THC MARGARITA
BATCH # | TEST RESULTS | BEST BUY DATE |
H-BEV0027 | LINK | 04/11/2024 |
H-BEV0045 | LINK | 06/01/2024 |
H-BEV0079 | LINK | 09/04/2024 |
H-BEV0089 | LINK | 10/03/2024 |
H-BEV0108 | LINK | 12/07/2024 |
H-BEV0136 | LINK | 03/07/2025 |
H-BEV0148 | LINK | 04/12/2025 |
H-BEV0173 | LINK | 06/24/2025 |
FLAVOR: THC APERO SPRITZ
BATCH # | TEST RESULTS | BEST BUY DATE |
H-BEV0026 | LINK | 04/10/2024 |
H-BEV0044 | LINK | 05/31/2024 |
H-BEV0080 | LINK | 09/04/2024 |
H-BEV0088 | LINK | 10/02/2024 |
H-BEV0106 | LINK | 11/30/2024 |
H-BEV0137 | LINK | 03/12/2025 |
H-BEV0147 | LINK | 04/10/2025 |
H-BEV0172 | LINK | 06/25/2025 |
FLAVOR: MANGO GUAVA SUNSET SPRITZ
BATCH # | TEST RESULTS | BEST BUY DATE |
15924 | LINK | 06/07/2025 |
FLAVOR: WATERMELON MINT SUNSET SPRITZ
BATCH # | TEST RESULTS | BEST BUY DATE |
17424 | LINK | 06/22/2025 |
FLAVOR: GRAPEFRUIT LIME SUNSET SPRITZ
BATCH # | TEST RESULTS | BEST BUY DATE |
17524 | LINK | 06/23/2025 |
FLAVOR: CBD BKLN GOLD
BATCH # | TEST RESULTS | BEST BUY DATE |
60001638 | LINK | 12/13/2024 |
FLAVOR: CBD SYNDEY SPRITZ
BATCH # | TEST RESULTS | BEST BUY DATE |
60001637 | LINK | 12/12/2024 |
FLAVOR: CBD TOKYO MARG
BATCH # | TEST RESULTS | BEST BUY DATE |
60001636 | LINK | 12/12/2024 |
This product has not been evaluated or approved by the U.S. Food & Drug Administration for safety or efficacy. This product does not claim to cure, treat, diagnose, or prevent any disease, or alter the structure or function of the body.
Contact: (801) 203-0188